Charts

  |   Charts
Cable Gland Selection Chart
Core Size Core
Sqmm 3 3.5 4
1.5 5/8” - 3/4”
2.5 3/4” - 3/4”
4.0 3/4” - 7/8”
6.0 7/8” - 7/8”
10.0 1” - 1”
16.0 1-1/8” 1-1/8” 1-1/8”
25.0 1-1/8” 1-1/4” 1-1/4”
35.0 1-1/8” 1-3/8” 1-3/8”
50.0 1-1/4” 1-3/8” 1-3/8”
70.0 1-3/8” 1-1/2” 1-1/2”
95.0 1-1/2” 1-3/4” 1-3/4”
120.0 1-3/4” 1-3/4” 1-3/4”
150.0 1-3/4” 2” 2”
185.0 2” 2-1/4” 2-1/4”
240.0 2-1/2” 2-1/2” 2-1/2”
300.0 2-3/4” 2-3/4” 2-3/4”
400.0 3” 3-1/4” 3-1/4”
Current Rating of Cables & Wire As Per IS 1554 (Part I) 1988
Size Sq mm 3/4/5Core AYFY A 3/4/5Core YFY A Single Core YY A Single Core/Multi Core YY A
0.5 NA NA NA 4
0.75 NA NA NA 7
1 NA NA NA 11
1.5 13 17 NA 14
2.5 18 24 NA 19
4 23 30 NA 26
6 30 39 33 NA
10 40 52 45 NA
16 51 66 60 NA
25 70 90 75 NA
35 86 110 95 NA
50 105 135 125 NA
70 130 165 170 NA
95 155 200 210 NA
120 180 230 235 NA
150 205 265 295 NA
185 235 300 330 NA
240 275 345 400 NA
300 305 385 475 NA
400 335 425 550 NA
500 NA NA 634 NA
630 NA NA 725 NA
800 NA NA 840 NA
1000 NA NA 950 NA